Read-only squadding view for this event. Each row shows the time, field, and up to six athletes in the squad using their bib numbers and names. Unsquadded lists show athletes registered for that rotation who are not currently squadded anywhere in the discipline.
| Time | Field | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Athlete 5 | Athlete 6 |
|---|---|---|---|---|---|---|---|
| 8:00 AM | 1 | ||||||
| 8:00 AM | 2 | ||||||
| 8:00 AM | 3 | ||||||
| 8:00 AM | 4 | ||||||
| 8:00 AM | 5 | ||||||
| 8:00 AM | 6 | ||||||
| 8:00 AM | 7 | ||||||
| 8:00 AM | 8 | ||||||
| 8:00 AM | 9 | ||||||
| 8:00 AM | 10 | ||||||
| 8:00 AM | 11 | ||||||
| 8:00 AM | 12 | ||||||
| 8:00 AM | 13 | ||||||
| 8:00 AM | 14 | ||||||
| 8:00 AM | 15 |
Times are approximate squad start times for this rotation. Please arrive early at your field and follow match staff instructions.
These athletes are registered for this rotation but currently have no squad for this discipline in the event.
| Time | Field | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Athlete 5 | Athlete 6 |
|---|---|---|---|---|---|---|---|
| 8:00 AM | 12 | #50 Devlin Benson Colony Knights YESS (AK) | #51 Rowan Hepler Colony Knights YESS (AK) | #52 Wiley DeVilbiss Palmer Moose (AK) | #53 Gaige Skeith Palmer Moose (AK) | #54 Cedar Helms Devil's Thumb Shooters (AK) | |
| 8:00 AM | 13 | #55 Levi Reid Devil's Thumb Shooters (AK) | #56 Tyson Reid Devil's Thumb Shooters (AK) | #57 Brody Mattingley Palmer Moose (AK) | |||
| 8:00 AM | 14 | #48 Finnegan Taylor AlaskaYESS Varsity Team (AK) | #49 Taylor Horsley AlaskaYESS Varsity Team (AK) | #58 Logan Williamson Palmer Moose (AK) | #59 Serena Helms Devil's Thumb Shooters (AK) | ||
| 8:00 AM | 15 | #89 Connor Beatriz Redington Huskies (AK) | #90 Joseph buzzard Redington Huskies (AK) | #91 Kiefer Mead Redington Huskies (AK) | #92 Lloyd Pehrson Redington Huskies (AK) | #93 Noah buzzard Redington Huskies (AK) | |
| 8:00 AM | 16 | #135 Owen Neubauer Coeur D'Alene High School Viking Skeet & Trap Team (ID) | #129 Mackensie Walsh Coeur D'Alene High School Viking Skeet & Trap Team (ID) | #128 Gavin Bair Coeur D'Alene High School Viking Skeet & Trap Team (ID) | |||
| 8:00 AM | 17 | #75 Cole Hurt MVHS Clay Target Club (OR) | #100 Brady Hadfield MVHS Clay Target Club (OR) | #101 Kathryn McGovern MVHS Clay Target Club (OR) | #102 Bode Sampson MVHS Clay Target Club (OR) | #103 Rylee Hurt MVHS Clay Target Club (OR) | |
| 9:30 AM | 12 | #76 Devin Stinnette MVHS Clay Target Club (OR) | #77 Nolan Wright MVHS Clay Target Club (OR) | #104 Jet Arzaga MVHS Clay Target Club (OR) | #105 Mitchell Pon MVHS Clay Target Club (OR) | #106 Wes McGovern MVHS Clay Target Club (OR) | |
| 9:30 AM | 13 | #87 Tanner Varcoe MVHS Clay Target Club (OR) | |||||
| 9:30 AM | 14 | #80 Tyson Horrall Davis County Clays (UT) | #82 Hank Heller Davis County Clays (UT) | #162 Hayden Lamb Davis County Clays (UT) | #113 Murphy Paulos Davis County Clays (UT) | ||
| 9:30 AM | 15 | #81 Trevor SCRIBNER Davis County Clays (UT) | #78 Aiden Moore Davis County Clays (UT) | #83 Hazel Erickson Davis County Clays (UT) | #99 Chance Davidson Davis County Clays (UT) | #79 Scout Jacobson Davis County Clays (UT) | |
| 9:30 AM | 16 | #242 Kasch Willden Trigger Therapy (UT) | #243 Carter Copple Trigger Therapy (UT) | #244 Chase Anderson Trigger Therapy (UT) | #245 Wyatt Hobush Trigger Therapy (UT) | #246 Karter Quarnberg Trigger Therapy (UT) | |
| 9:30 AM | 17 | #247 Jaxon Johnson Trigger Therapy (UT) | #248 Lilly Nielson Trigger Therapy (UT) | #249 Richard LaCrue Trigger Therapy (UT) | #250 Zander Willden Trigger Therapy (UT) | #251 Zariah Willden Trigger Therapy (UT) | |
| 11:00 AM | 12 | #179 Hunter Sprague Wasatch Wing & Clays Youth Program (UT) | #180 Corbin Anderson Wasatch Wing & Clays Youth Program (UT) | #181 Grady Glass Wasatch Wing & Clays Youth Program (UT) | #182 Braxton Haslam Wasatch Wing & Clays Youth Program (UT) | ||
| 11:00 AM | 13 | #185 Cooper Clark Wasatch Wing & Clays Youth Program (UT) | #184 David Hall Wasatch Wing & Clays Youth Program (UT) | #186 Daynie Nielson Wasatch Wing & Clays Youth Program (UT) | #210 Cutler Adamson Wasatch Wing & Clays Youth Program (UT) | ||
| 11:00 AM | 14 | #190 Kennedy Jeppson Wasatch Wing & Clays Youth Program (UT) | #191 Maylee Nielson Wasatch Wing & Clays Youth Program (UT) | #193 Kallie Moffitt Wasatch Wing & Clays Youth Program (UT) | #194 Bentley Lindsey Wasatch Wing & Clays Youth Program (UT) | ||
| 11:00 AM | 15 | #195 Jocee Clark Wasatch Wing & Clays Youth Program (UT) | #196 Skylar Richardson Wasatch Wing & Clays Youth Program (UT) | #197 Paisley Perkins Wasatch Wing & Clays Youth Program (UT) | #199 Morgan Pratt Wasatch Wing & Clays Youth Program (UT) | ||
| 11:00 AM | 16 | #200 Joey Phillips Wasatch Wing & Clays Youth Program (UT) | #202 Reagan Moffitt Wasatch Wing & Clays Youth Program (UT) | #203 Rykker Cook Wasatch Wing & Clays Youth Program (UT) | |||
| 11:00 AM | 17 | #205 Rylee Peterson Wasatch Wing & Clays Youth Program (UT) | #207 Sean Tapia Wasatch Wing & Clays Youth Program (UT) | #209 Quade Fackrell Wasatch Wing & Clays Youth Program (UT) |
Times are approximate squad start times for this rotation. Please arrive early at your field and follow match staff instructions.
These athletes are registered for this rotation but currently have no squad for this discipline in the event.
| Time | Field | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Athlete 5 | Athlete 6 |
|---|---|---|---|---|---|---|---|
| 11:00 AM | 1 | ||||||
| 11:00 AM | 2 | ||||||
| 11:00 AM | 3 | ||||||
| 11:00 AM | 4 | ||||||
| 11:00 AM | 5 | ||||||
| 11:00 AM | 6 | ||||||
| 11:00 AM | 7 | ||||||
| 11:00 AM | 8 | ||||||
| 11:00 AM | 9 | ||||||
| 11:00 AM | 10 | ||||||
| 11:00 AM | 11 | ||||||
| 11:00 AM | 12 | ||||||
| 11:00 AM | 13 | ||||||
| 11:00 AM | 14 | ||||||
| 11:00 AM | 15 |
Times are approximate squad start times for this rotation. Please arrive early at your field and follow match staff instructions.
These athletes are registered for this rotation but currently have no squad for this discipline in the event.
| Time | Field | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Athlete 5 | Athlete 6 |
|---|---|---|---|---|---|---|---|
| 12:00 PM | 18 | #130 Archer Walker Tok Wolverine Trap (AK) | #131 Grayson Combs Tok Wolverine Trap (AK) | #132 Trey Hillary Tok Wolverine Trap (AK) | #133 Creede Berg Tok Wolverine Trap (AK) | #236 Maddox Blackard Tok Wolverine Trap (AK) | |
| 12:00 PM | 19 | #135 Owen Neubauer Coeur D'Alene High School Viking Skeet & Trap Team (ID) | #129 Mackensie Walsh Coeur D'Alene High School Viking Skeet & Trap Team (ID) | #95 Michael Hill Coeur D'Alene High School Viking Skeet & Trap Team (ID) | |||
| 12:00 PM | 20 | #82 Hank Heller Davis County Clays (UT) | #84 Kelsie Scribner Davis County Clays (UT) | #80 Tyson Horrall Davis County Clays (UT) | #113 Murphy Paulos Davis County Clays (UT) | ||
| 12:00 PM | 21 | #78 Aiden Moore Davis County Clays (UT) | #83 Hazel Erickson Davis County Clays (UT) | #81 Trevor SCRIBNER Davis County Clays (UT) | #99 Chance Davidson Davis County Clays (UT) | ||
| 12:00 PM | 22 | #85 Hayk Christensen Davis County Clays (UT) | #79 Scout Jacobson Davis County Clays (UT) | #162 Hayden Lamb Davis County Clays (UT) | |||
| 2:00 PM | 18 | #159 Remington Richardson Provo Predators (UT) | |||||
| 2:00 PM | 19 | #242 Kasch Willden Trigger Therapy (UT) | #243 Carter Copple Trigger Therapy (UT) | #244 Chase Anderson Trigger Therapy (UT) | #245 Wyatt Hobush Trigger Therapy (UT) | #246 Karter Quarnberg Trigger Therapy (UT) | |
| 2:00 PM | 20 | #247 Jaxon Johnson Trigger Therapy (UT) | #248 Lilly Nielson Trigger Therapy (UT) | #249 Richard LaCrue Trigger Therapy (UT) | #250 Zander Willden Trigger Therapy (UT) | #251 Zariah Willden Trigger Therapy (UT) | |
| 2:00 PM | 21 | #303 Gavyn Harvey Wild Goose Clays (UT) | #304 Tyson Bastian Wild Goose Clays (UT) | #305 Seth Olsen Wild Goose Clays (UT) | #306 Cash Draper Wild Goose Clays (UT) | #307 Jay D Anderton Wild Goose Clays (UT) | |
| 2:00 PM | 22 | #308 Bronson Torgersen Wild Goose Clays (UT) | #309 Garret Jacobson Wild Goose Clays (UT) | #310 Kellan Hendrickson Wild Goose Clays (UT) | #312 Cohen Olsen Wild Goose Clays (UT) | ||
| 4:00 PM | 18 | ||||||
| 4:00 PM | 19 | ||||||
| 4:00 PM | 20 | ||||||
| 4:00 PM | 21 | ||||||
| 4:00 PM | 22 |
Times are approximate squad start times for this rotation. Please arrive early at your field and follow match staff instructions.
These athletes are registered for this rotation but currently have no squad for this discipline in the event.
| Time | Field | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Athlete 5 | Athlete 6 |
|---|---|---|---|---|---|---|---|
| 12:00 PM | 12 | ||||||
| 12:00 PM | 13 | ||||||
| 12:00 PM | 14 | ||||||
| 12:00 PM | 15 | ||||||
| 12:00 PM | 16 | ||||||
| 12:00 PM | 17 | ||||||
| 1:30 PM | 12 | ||||||
| 1:30 PM | 13 | ||||||
| 1:30 PM | 14 | ||||||
| 1:30 PM | 15 | ||||||
| 1:30 PM | 16 | ||||||
| 1:30 PM | 17 | ||||||
| 3:00 PM | 12 | ||||||
| 3:00 PM | 13 | ||||||
| 3:00 PM | 14 | ||||||
| 3:00 PM | 15 | ||||||
| 3:00 PM | 16 | ||||||
| 3:00 PM | 17 |
Times are approximate squad start times for this rotation. Please arrive early at your field and follow match staff instructions.
These athletes are registered for this rotation but currently have no squad for this discipline in the event.
| Time | Field | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Athlete 5 | Athlete 6 |
|---|---|---|---|---|---|---|---|
| 2:00 PM | 1 | ||||||
| 2:00 PM | 2 | ||||||
| 2:00 PM | 3 | ||||||
| 2:00 PM | 4 | ||||||
| 2:00 PM | 5 | ||||||
| 2:00 PM | 6 | ||||||
| 2:00 PM | 7 | ||||||
| 2:00 PM | 8 | ||||||
| 2:00 PM | 9 | ||||||
| 2:00 PM | 10 | ||||||
| 2:00 PM | 11 | ||||||
| 2:00 PM | 12 | ||||||
| 2:00 PM | 13 | ||||||
| 2:00 PM | 14 | ||||||
| 2:00 PM | 15 |
Times are approximate squad start times for this rotation. Please arrive early at your field and follow match staff instructions.
These athletes are registered for this rotation but currently have no squad for this discipline in the event.
| Time | Field | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Athlete 5 | Athlete 6 |
|---|---|---|---|---|---|---|---|
| 8:00 AM | 1 | ||||||
| 8:00 AM | 2 | ||||||
| 8:00 AM | 3 | ||||||
| 8:00 AM | 4 | ||||||
| 8:00 AM | 5 | ||||||
| 8:00 AM | 6 | ||||||
| 8:00 AM | 7 | ||||||
| 8:00 AM | 8 | ||||||
| 8:00 AM | 9 | ||||||
| 8:00 AM | 10 | ||||||
| 8:00 AM | 11 | ||||||
| 8:00 AM | 12 | ||||||
| 8:00 AM | 13 | ||||||
| 8:00 AM | 14 | ||||||
| 8:00 AM | 15 |
Times are approximate squad start times for this rotation. Please arrive early at your field and follow match staff instructions.
These athletes are registered for this rotation but currently have no squad for this discipline in the event.
| Time | Field | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Athlete 5 | Athlete 6 |
|---|---|---|---|---|---|---|---|
| 8:00 AM | 4 | ||||||
| 8:00 AM | 5 | ||||||
| 8:00 AM | 6 | ||||||
| 8:00 AM | 7 | ||||||
| 8:00 AM | 8 | ||||||
| 8:00 AM | 9 | ||||||
| 8:00 AM | 10 | ||||||
| 8:00 AM | 11 | ||||||
| 8:00 AM | 12 | ||||||
| 8:00 AM | 13 | ||||||
| 8:00 AM | 14 | ||||||
| 8:00 AM | 15 | ||||||
| 8:00 AM | 16 | ||||||
| 8:00 AM | 17 | ||||||
| 8:00 AM | 18 | ||||||
| 8:00 AM | 19 | ||||||
| 8:00 AM | 20 | ||||||
| 8:00 AM | 21 | ||||||
| 8:00 AM | 22 | ||||||
| 8:00 AM | 23 | ||||||
| 10:00 AM | 4 | ||||||
| 10:00 AM | 5 | ||||||
| 10:00 AM | 6 | ||||||
| 10:00 AM | 7 | ||||||
| 10:00 AM | 8 | ||||||
| 10:00 AM | 9 | ||||||
| 10:00 AM | 10 | ||||||
| 10:00 AM | 11 | ||||||
| 10:00 AM | 12 | ||||||
| 10:00 AM | 13 | ||||||
| 10:00 AM | 14 | ||||||
| 10:00 AM | 15 | ||||||
| 10:00 AM | 16 | ||||||
| 10:00 AM | 17 | ||||||
| 10:00 AM | 18 | ||||||
| 10:00 AM | 19 | ||||||
| 10:00 AM | 20 | ||||||
| 10:00 AM | 21 | ||||||
| 10:00 AM | 22 | ||||||
| 10:00 AM | 23 |
Times are approximate squad start times for this rotation. Please arrive early at your field and follow match staff instructions.
These athletes are registered for this rotation but currently have no squad for this discipline in the event.
| Time | Field | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Athlete 5 | Athlete 6 |
|---|---|---|---|---|---|---|---|
| 11:00 AM | 1 | #130 Archer Walker Tok Wolverine Trap (AK) | #131 Grayson Combs Tok Wolverine Trap (AK) | #132 Trey Hillary Tok Wolverine Trap (AK) | #133 Creede Berg Tok Wolverine Trap (AK) | #236 Maddox Blackard Tok Wolverine Trap (AK) | |
| 11:00 AM | 2 | #247 Jaxon Johnson Trigger Therapy (UT) | #248 Lilly Nielson Trigger Therapy (UT) | #249 Richard LaCrue Trigger Therapy (UT) | #250 Zander Willden Trigger Therapy (UT) | #251 Zariah Willden Trigger Therapy (UT) | |
| 11:00 AM | 3 | #303 Gavyn Harvey Wild Goose Clays (UT) | #304 Tyson Bastian Wild Goose Clays (UT) | #305 Seth Olsen Wild Goose Clays (UT) | #306 Cash Draper Wild Goose Clays (UT) | #307 Jay D Anderton Wild Goose Clays (UT) | |
| 11:00 AM | 4 | #308 Bronson Torgersen Wild Goose Clays (UT) | #309 Garret Jacobson Wild Goose Clays (UT) | #310 Kellan Hendrickson Wild Goose Clays (UT) | #312 Cohen Olsen Wild Goose Clays (UT) | ||
| 11:00 AM | 5 | ||||||
| 11:00 AM | 6 | ||||||
| 11:00 AM | 7 | ||||||
| 11:00 AM | 8 | ||||||
| 11:00 AM | 9 | ||||||
| 11:00 AM | 10 | #135 Owen Neubauer Coeur D'Alene High School Viking Skeet & Trap Team (ID) | #129 Mackensie Walsh Coeur D'Alene High School Viking Skeet & Trap Team (ID) | #128 Gavin Bair Coeur D'Alene High School Viking Skeet & Trap Team (ID) | #95 Michael Hill Coeur D'Alene High School Viking Skeet & Trap Team (ID) | ||
| 11:00 AM | 11 | #113 Murphy Paulos Davis County Clays (UT) | #78 Aiden Moore Davis County Clays (UT) | #84 Kelsie Scribner Davis County Clays (UT) | #81 Trevor SCRIBNER Davis County Clays (UT) | #301 Finn Erickson Davis County Clays (UT) | |
| 11:00 AM | 12 | #85 Hayk Christensen Davis County Clays (UT) | #237 Eli Gatten Davis County Clays (UT) | #82 Hank Heller Davis County Clays (UT) | #86 Logan Thomas Davis County Clays (UT) | #79 Scout Jacobson Davis County Clays (UT) | |
| 11:00 AM | 13 | #162 Hayden Lamb Davis County Clays (UT) | #80 Tyson Horrall Davis County Clays (UT) | #99 Chance Davidson Davis County Clays (UT) | #83 Hazel Erickson Davis County Clays (UT) | ||
| 11:00 AM | 14 | #159 Remington Richardson Provo Predators (UT) | |||||
| 11:00 AM | 15 | #242 Kasch Willden Trigger Therapy (UT) | #243 Carter Copple Trigger Therapy (UT) | #244 Chase Anderson Trigger Therapy (UT) | #245 Wyatt Hobush Trigger Therapy (UT) | #246 Karter Quarnberg Trigger Therapy (UT) |
Times are approximate squad start times for this rotation. Please arrive early at your field and follow match staff instructions.
These athletes are registered for this rotation but currently have no squad for this discipline in the event.
| Time | Field | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Athlete 5 | Athlete 6 |
|---|---|---|---|---|---|---|---|
| 12:00 PM | 4 | #39 Peyton Carter Skyline X (UT) | #40 Houston Bennett Skyline X (UT) | #22 Keyton Hanks Skyline X (UT) | #41 Tytan Henderson Skyline X (UT) | #38 Sage Einerson Skyline X (UT) | |
| 12:00 PM | 5 | #43 Carter Radmall Skyline X (UT) | #3 Grady Painter Skyline X (UT) | #42 Maccoy Ovard Skyline X (UT) | #44 Ty Neves Skyline X (UT) | #45 Taftin Shepherd Skyline X (UT) | |
| 12:00 PM | 6 | #115 Taytum Smith Wasatch Claybusters (UT) | #116 Trent Ward Wasatch Claybusters (UT) | #117 Mason Davis Wasatch Claybusters (UT) | #118 Colton Smith Wasatch Claybusters (UT) | #119 Jaxon Davis Wasatch Claybusters (UT) | |
| 12:00 PM | 7 | #120 Aubrey Riding Wasatch Claybusters (UT) | #121 Abby Graham Wasatch Claybusters (UT) | #126 Dylan Park Wasatch Claybusters (UT) | #123 Easton Davis Wasatch Claybusters (UT) | #124 Breckyn Graham Wasatch Claybusters (UT) | |
| 12:00 PM | 8 | #125 Jacob Mauer Wasatch Claybusters (UT) | #122 Calvin Katz Wasatch Claybusters (UT) | #127 Brayden Richardson Wasatch Claybusters (UT) | #239 Jack McLeod Wasatch Claybusters (UT) | #302 Burkly Allen Wasatch Claybusters (UT) | |
| 12:00 PM | 9 | #179 Hunter Sprague Wasatch Wing & Clays Youth Program (UT) | #180 Corbin Anderson Wasatch Wing & Clays Youth Program (UT) | #181 Grady Glass Wasatch Wing & Clays Youth Program (UT) | #182 Braxton Haslam Wasatch Wing & Clays Youth Program (UT) | #183 Porter Kellum Wasatch Wing & Clays Youth Program (UT) | |
| 12:00 PM | 10 | #50 Devlin Benson Colony Knights YESS (AK) | #51 Rowan Hepler Colony Knights YESS (AK) | #52 Wiley DeVilbiss Palmer Moose (AK) | #53 Gaige Skeith Palmer Moose (AK) | #54 Cedar Helms Devil's Thumb Shooters (AK) | |
| 12:00 PM | 11 | #55 Levi Reid Devil's Thumb Shooters (AK) | #56 Tyson Reid Devil's Thumb Shooters (AK) | #57 Brody Mattingley Palmer Moose (AK) | |||
| 12:00 PM | 12 | #48 Finnegan Taylor AlaskaYESS Varsity Team (AK) | #49 Taylor Horsley AlaskaYESS Varsity Team (AK) | #58 Logan Williamson Palmer Moose (AK) | #59 Serena Helms Devil's Thumb Shooters (AK) | ||
| 12:00 PM | 13 | #89 Connor Beatriz Redington Huskies (AK) | #90 Joseph buzzard Redington Huskies (AK) | #91 Kiefer Mead Redington Huskies (AK) | #92 Lloyd Pehrson Redington Huskies (AK) | #93 Noah buzzard Redington Huskies (AK) | |
| 12:00 PM | 14 | #168 Hunter Bolieau Rocky Mountain Clay Busters (CO) | #170 Danner Oschner Rocky Mountain Clay Busters (CO) | #167 Caleb Bolieau Rocky Mountain Clay Busters (CO) | |||
| 12:00 PM | 15 | #171 Maddox Haslett Rocky Mountain Clay Busters (CO) | #169 Chase Haslett Rocky Mountain Clay Busters (CO) | #172 Logan Wallace Rocky Mountain Clay Busters (CO) | |||
| 12:00 PM | 16 | #161 Clabe Box Fort Worth Claymores (TX) | #160 Dalton Box Fort Worth Claymores (TX) | ||||
| 12:00 PM | 17 | #7 Housten Skougaard Milford Young Guns (UT) | #8 Halle Wiseman Milford Young Guns (UT) | #9 Ryker Newton Milford Young Guns (UT) | #10 Myla Wiseman Milford Young Guns (UT) | #11 Bronson Cheney Milford Young Guns (UT) | |
| 12:00 PM | 18 | #12 Tate Stringer Milford Young Guns (UT) | #15 Jake Davie Milford Young Guns (UT) | #16 Bailynn Blackner Milford Young Guns (UT) | #17 Rayken Blackner Milford Young Guns (UT) | ||
| 12:00 PM | 19 | #18 Mason Mott Milford Young Guns (UT) | #19 Rafe Rose Milford Young Guns (UT) | #20 Ivan Benitez Milford Young Guns (UT) | #21 Jaxx Lozano Milford Young Guns (UT) | ||
| 12:00 PM | 20 | #23 Brody Barney Skyline X (UT) | #24 Austin Reich Skyline X (UT) | #25 Ryan Thorpe Skyline X (UT) | #26 Gage Gillman Skyline X (UT) | #27 Nikole Hetzel Skyline X (UT) | |
| 12:00 PM | 21 | #28 Cash Petersen Skyline X (UT) | #29 Cooper Price Skyline X (UT) | #30 Tyler Rogers Skyline X (UT) | #31 Wade Ford Skyline X (UT) | #32 Oakley Lundell Skyline X (UT) | |
| 12:00 PM | 22 | #33 Austyn Oakey Skyline X (UT) | #34 Samantha Wilson Skyline X (UT) | #35 Max Gappmayer Skyline X (UT) | #36 Mya Oakey Skyline X (UT) | #37 Malaki Millar Skyline X (UT) | |
| 12:00 PM | 23 | #2 Kasey Reich Skyline X (UT) | #46 Carston Grange Skyline X (UT) | #4 Karson Walker Skyline X (UT) | #5 Blakely Nybo Skyline X (UT) | #6 Kingston Grunig Skyline X (UT) | |
| 2:00 PM | 4 | ||||||
| 2:00 PM | 5 | ||||||
| 2:00 PM | 6 | ||||||
| 2:00 PM | 7 | ||||||
| 2:00 PM | 8 | ||||||
| 2:00 PM | 9 | ||||||
| 2:00 PM | 10 | #184 David Hall Wasatch Wing & Clays Youth Program (UT) | #185 Cooper Clark Wasatch Wing & Clays Youth Program (UT) | #186 Daynie Nielson Wasatch Wing & Clays Youth Program (UT) | #188 Dakota Sprague Wasatch Wing & Clays Youth Program (UT) | #189 Tommy Cureton Wasatch Wing & Clays Youth Program (UT) | |
| 2:00 PM | 11 | #190 Kennedy Jeppson Wasatch Wing & Clays Youth Program (UT) | #191 Maylee Nielson Wasatch Wing & Clays Youth Program (UT) | #192 Sophie Dunn Wasatch Wing & Clays Youth Program (UT) | #193 Kallie Moffitt Wasatch Wing & Clays Youth Program (UT) | #194 Bentley Lindsey Wasatch Wing & Clays Youth Program (UT) | |
| 2:00 PM | 12 | #195 Jocee Clark Wasatch Wing & Clays Youth Program (UT) | #196 Skylar Richardson Wasatch Wing & Clays Youth Program (UT) | #197 Paisley Perkins Wasatch Wing & Clays Youth Program (UT) | #198 Aniston Atkinson Wasatch Wing & Clays Youth Program (UT) | #199 Morgan Pratt Wasatch Wing & Clays Youth Program (UT) | |
| 2:00 PM | 13 | #200 Joey Phillips Wasatch Wing & Clays Youth Program (UT) | #201 Quinlee Whipple Wasatch Wing & Clays Youth Program (UT) | #202 Reagan Moffitt Wasatch Wing & Clays Youth Program (UT) | #203 Rykker Cook Wasatch Wing & Clays Youth Program (UT) | #204 Kameryn Fraughton Wasatch Wing & Clays Youth Program (UT) | |
| 2:00 PM | 14 | #205 Rylee Peterson Wasatch Wing & Clays Youth Program (UT) | #206 Cache Larsen Wasatch Wing & Clays Youth Program (UT) | #207 Sean Tapia Wasatch Wing & Clays Youth Program (UT) | #208 Bryce Decker Wasatch Wing & Clays Youth Program (UT) | #209 Quade Fackrell Wasatch Wing & Clays Youth Program (UT) | |
| 2:00 PM | 15 | #218 Owen Price Wasatch Wing & Clays Youth Program (UT) | #219 Branson Price Wasatch Wing & Clays Youth Program (UT) | #220 Kruz Lynch Wasatch Wing & Clays Youth Program (UT) | |||
| 2:00 PM | 16 | #210 Cutler Adamson Wasatch Wing & Clays Youth Program (UT) | #211 Andy Cureton Wasatch Wing & Clays Youth Program (UT) | #212 Talon Cannon Wasatch Wing & Clays Youth Program (UT) | #213 Gage Blackburn Wasatch Wing & Clays Youth Program (UT) | #263 Austin Adams Wasatch Wing & Clays Youth Program (UT) | |
| 2:00 PM | 17 | #311 Cooper Knight Wild Goose Clays (UT) | #313 Swade Weber Wild Goose Clays (UT) | #314 Boston Knight Wild Goose Clays (UT) | #315 Dugan Harvey Wild Goose Clays (UT) | #316 Brydger Harvey Wild Goose Clays (UT) | |
| 2:00 PM | 18 | #173 Coleman Yoder Woodland Youth Sports (WA) | #174 Emmitt Yoder Woodland Youth Sports (WA) | #175 Cody Salmon Woodland Youth Sports (WA) | |||
| 2:00 PM | 19 | #176 KEEGAN SAMPSON Woodland Youth Sports (WA) | #177 Beau Chunn Woodland Youth Sports (WA) | #178 Blake Taylor Woodland Youth Sports (WA) | |||
| 2:00 PM | 20 | ||||||
| 2:00 PM | 21 | ||||||
| 2:00 PM | 22 | ||||||
| 2:00 PM | 23 |
Times are approximate squad start times for this rotation. Please arrive early at your field and follow match staff instructions.
These athletes are registered for this rotation but currently have no squad for this discipline in the event.
| Time | Field | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Athlete 5 | Athlete 6 |
|---|---|---|---|---|---|---|---|
| 2:00 PM | 1 | ||||||
| 2:00 PM | 2 | ||||||
| 2:00 PM | 3 | ||||||
| 2:00 PM | 4 | ||||||
| 2:00 PM | 5 | ||||||
| 2:00 PM | 6 | ||||||
| 2:00 PM | 7 | ||||||
| 2:00 PM | 8 | ||||||
| 2:00 PM | 9 | ||||||
| 2:00 PM | 10 | ||||||
| 2:00 PM | 11 | ||||||
| 2:00 PM | 12 | ||||||
| 2:00 PM | 13 | ||||||
| 2:00 PM | 14 | ||||||
| 2:00 PM | 15 |
Times are approximate squad start times for this rotation. Please arrive early at your field and follow match staff instructions.
These athletes are registered for this rotation but currently have no squad for this discipline in the event.
| Time | Field | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Athlete 5 | Athlete 6 |
|---|---|---|---|---|---|---|---|
| 8:00 AM | 3 | ||||||
| 8:00 AM | 4 | ||||||
| 8:00 AM | 5 | ||||||
| 8:00 AM | 6 | ||||||
| 8:00 AM | 7 | ||||||
| 8:00 AM | 8 | ||||||
| 8:00 AM | 9 | ||||||
| 8:00 AM | 10 | ||||||
| 8:00 AM | 11 | ||||||
| 8:00 AM | 12 | ||||||
| 8:00 AM | 13 | ||||||
| 8:00 AM | 14 | ||||||
| 8:00 AM | 15 | ||||||
| 8:00 AM | 16 | ||||||
| 8:00 AM | 17 | ||||||
| 8:00 AM | 18 | ||||||
| 8:00 AM | 19 | ||||||
| 8:00 AM | 20 | ||||||
| 8:00 AM | 21 | ||||||
| 8:00 AM | 22 | ||||||
| 8:00 AM | 23 |
Times are approximate squad start times for this rotation. Please arrive early at your field and follow match staff instructions.
These athletes are registered for this rotation but currently have no squad for this discipline in the event.
| Time | Field | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Athlete 5 | Athlete 6 |
|---|---|---|---|---|---|---|---|
| 9:00 AM | 3 | ||||||
| 9:00 AM | 4 | ||||||
| 9:00 AM | 5 | ||||||
| 9:00 AM | 6 | ||||||
| 9:00 AM | 7 | ||||||
| 9:00 AM | 8 | ||||||
| 9:00 AM | 9 | ||||||
| 9:00 AM | 10 | ||||||
| 9:00 AM | 11 | ||||||
| 9:00 AM | 12 | ||||||
| 9:00 AM | 13 | ||||||
| 9:00 AM | 14 | ||||||
| 9:00 AM | 15 | ||||||
| 9:00 AM | 16 | ||||||
| 9:00 AM | 17 | ||||||
